XPO (NYSE: XPO) is one of the largest providers of asset-based less-than-truckload (LTL) transportation in North America, with proprietary technology that moves goods efficiently through its network. We help companies to de-risk their supply chains by moving their goods using cutting-edge technology. Together with our business in Europe, XPO serves approximately 48,000 shippers with 554 locations and 38,000 employees.
XPO's LTL coverage in North America extends to every state, including Alaska and Hawaii, and about 99% of all US postal codes. For cross-border requirements, we have strong relationships in place for movements to and from Mexico, Puerto Rico and Canada. We’re also a leader in LTL transportation in Western Europe, where we provide consistent LTL solutions for customers with multinational markets.
You can track a shipment directly from the main page of tracktrace.xyz. Simply enter the shipment's PRO number in the search bar. A PRO number is the nine-digit number used to identify a freight bill, affixed to shipments in the form of a scannable barcode sticker. Once you've entered the PRO number, your tracking results will display for the shipment.
Just enter the shipment’s PRO number in the search bar. A PRO number is the nine-digit number that distinguishes a transportation bill, attached to shipments in the form of a scannable barcode sticker.
Enter your PRO Number to instantly get shipment statuses and current location of your XPO LTL Shipment.
Track the XPO cargo using waybill, as well as any postal and courier shipment from China, Israel, USA, UK, Italy, France, Netherlands.
Create free API account and start tracking any shipment, freight, sea cargo and Air Waybill.
Get detailed information with maximum possible attributes about your shipments, latest status and location.
Create your own tracking page for your online shop, or integrate our shipment tracking API into your corporate messenger like Slack or Microsoft Teams.
Designed for developers to easily integrate XPO tracking functionality
Status | Description |
---|---|
Undeliverable | An unsuccessful attempt to deliver this shipment has been made and the shipment is now considered undeliverable. The shipment will remain at the destination service center until the shipper contacts XPO with further instructions. |
Transfer | This shipment is in transfer status. |
Shipment has been canceled | The shipment has been canceled by the service center. |
Returned to dock, no attempt to deliver | The shipment has been returned to the destination service center dock with no attempt to deliver. The shipment will go back out for delivery the next business day. |
Refused for damage | The recipient refused the shipment because of damage. The shipment will remain at the destination service center pending further instructions from the shipper. |
Refused delivery | The recipient refused delivery. The shipment is at the destination service center awaiting further instructions from the shipper. |
Recorded in system | The shipment details have been recorded in our system. |
Possible Delay Notification | This shipment may be delayed. |
Picked up | The shipment has been picked up and recorded in our system by the origin service center. |
Overage | The shipment is an overage. |
Out for delivery | The shipment is out for delivery to the recipient. |
Non-Movement PRO (parent) | This shipment consists of multiple PRO numbers because it has been split and loaded onto more than 1 trailer due to either space availability or as directed by the shipping documents. This PRO acts as the 'parent'(master)for the split shipments while each portion or split (which we will refer to as 'children') has been assigned an additional freight bill number. |
Late but no possible delay notification sent | Late but no possible delay notification sent |
Late | Your shipment will not be delivered today. |
International shipment to Mexico has been tendered to the broker | The shipment has been tendered to the broker and is in-transit to Mexico. |
International shipment from Mexico has been tendered to the broker | The shipment has been tendered to the broker and is in-transit from Mexico. |
Holding on dock for Customs clearance at destination | The shipment is being held at the destination service center awaiting Customs clearance. |
Holding on dock for cartage carrier at destination | A forwarding cartage carrier has been notified that this shipment awaits their retrieval at the destination service center. Upon taking possession, the cartage carrier assumes the responsibility to deliver the shipment to the recipient. |
Follow-up on time | Arrived on time, but a possible delay notification was sent. |
Follow-up delayed | Sorry for the delay, we hope the possible delay notification was helpful. |
Final delivery pending review | The children of this parent shipment have been delivered, but there may be a discrepancy in the total weight requiring a manual review of all the shipping documents. Upon completion of this review, the shipment will be changed to Final Delivered status. |
En route to Puerto Rico | The shipment has arrived at an interim service center in Puerto Rico. |
En route to Hawaii | The shipment has arrived at an interim service center in Hawaii. |
Enroute to Alaska | The shipment has arrived at an interim service center in Alaska. |
En route to interim | The shipment is en route to an interim service center. |
En route to destination | The shipment is en route to the destination service center. |
Delivery Receipt Image available | Delivery receipt image of shipment is now available. |
Delivered part short | Only a portion of the total shipment was delivered to the recipient by the destination service center. The number of pieces short is shown under Exceptions. |
Delivered by | The shipment has been delivered to the recipient. |
Delayed en route to interim | The shipment has been delayed en route to an interim service center. |
Delayed en route to destination | The shipment has been delayed en route to the destination service center. |
Consolidating shipments per consignee | The shipments are being consolidated onto a trailer at the destination service center for future delivery per request from the recipient. |
BOL Image available | BOL image of shipment is now available |
Awaiting unloading at consignee | The shipment is awaiting unloading by the recipient at their location. |
Attempted delivery | Delivery was attempted by the destination service center; however, the recipient was not able to receive it. The shipment will not be taken back out for delivery until either the consignee or the shipper has contacted XPO with further instructions. |
At origin | The shipment is at the origin service center. |
At interim | The shipment is at an interim service center. |
At destination | The shipment is at the destination service center. |
Arrived at interim | The shipment has arrived at an interim service center. |
Arrived at destination | The shipment has arrived at the destination service center. |
Appointment required at destination | The shipment is being held at the destination service center until an appointment for delivery has been set or met at the request of the recipient. |
All short | The destination service center is reporting the shipment as all short because it has not arrived there as scheduled. |
by tisunov